Vessel | Build | In service | Tonnage | Years in service |
---|---|---|---|---|
Hvassafell (I) | 1946 | She was originally build for Mussolini but during the fall of Italy the hull was sunken in the port of Genoua. She was raised after the war, rebuild and sold to SÍS. Sold in 1964 and renamed Ana Paula | 1.690 | 1946-1964 |
Arnarfell (I) | 1949 | Renamed Alexia | 1.381 | 1949-1973 |
Jökulfell (I) | 1951 | Sold for demolition in Spain. | 972 | 1951-1974 |
Dísarfell (I) | 1953 | Sold to Greece and renamed Ionnis H. | 642 | 1953-1973 |
Litlafell (I) | 1950 | Ex Maud Reuter. Sold to Greece and renamed Polyxeni | 764 | 1954-1971 |
Helgafell (I) | 1954 | Renamed Susan | 1954-1979 | |
Hamrafell | 1952 | Ex Mostank, Lajas. Sold to India and renamed Desh Alok. | 1954-1966 | |
Stapafell (I) | 1962 | Renamed Mark VII | 1962-1978 | |
Mælifell (I) | 1964 | Renamed Langeland | 1964-1985 | |
Litlafell (II) | 1964 | Ex Sioux. Sold domestic and renamed Þyrill | 1971-1978 | |
Hvassafell (II) | 1971 | Renamed Rainbow Omega | 1971-1987 | |
Skaftafell (I) | 1971 | Renamed Shun Sang No. 8 | 1971-1988 | |
Dísarfell (II) | 1967 | Ex Lene Nielsen. Renamed Pelias. | 1973-1983 | |
Jökulfell (II) | 1968 | Ex Bymos. Renamed Polar Ice. | 1976-1985 | |
Arnarfell (II) | 1974 | Ex Mercandian Exporter | 1978-1988 | |
Helgafell (II) | 1975 | Ex Mercandian Shipper | 1979-1984 | |
Stapafell (II) | 1979 | Renamed Salango | 1979-2001 | |
Dísarfell (II) | 1976 | Ex Lucy Borchard. Renamed Polarwind | 1984-1993 | |
Jökulfell (III) | 1985 | Renamed Anais | 1985-1993 | |
Árfell (I) | 1976 | Ex Jan. Renamed Jan. | 1987-1990 | |
Hvassafell (III) | 1978 | Ex Lühe. Renamed Gardway | 1988-1995 | |
Helgafell (III) | 1978 | Ex Bernhard S. Renamed Lorcon Davao | 1988-1996 | |
Arnarfell (III) | 1983 | Ex Sandra M. Renamed Andra | 1989-1994 | |
Skaftafell (II) | 1979 | Ex Polar Nanoq. Renamed Qun Ying | 1991-1993 | |
Kistufell | 1983 | Ex Esja. Renamed Lesia | 1992-1993 | |
Búrfell | 1974 | Ex Hekla. Renamed Katla | 1992-1993 | |
Mælifell (II) | 1982 | Ex Alex. Renamed Rarotongan Rower II | 1993-2000 | |
Dísarfell (IV) | 1982 | Ex EWL Suriname. Sank March 9th 1997 abt. 100 nm SE of Iceland. Two casualities and ten survivors | 1996-1997 | |
Sæfari (I) | 1978 | Ex Bremnes | 1996-2008 | |
Arnarfell (IV) | 1994 | Ex Gertie. Renamed Seaboard Caribbean | 1996-2005 | |
Helgafell (IV) | 1994 | Ex Heidi B. Renamed Seaboard Rio Haina | 1997-2005 | |
Árfell (II) | 1998 | Ex Keteldiik. Renamed Keteldiik | 2000 | |
Herjólfur (III) | 1992 | 2000-2005 | ||
Árfell (III) | 1988 | Ex Gera. Renamed Gera | 2001-2003 | |
Ísfell | 1970 | Ex Gullnes. Sank on October 11th 2002 shortly after she was taken on charter. All crew of six where rescued. | 2002 | |
Jökulfell (IV) | 1989 | Ex Norland Saga. Sank of Faro Isl. February 7th 2005 with loss of all crewmembers. | 2004-2005 | |
Skaftafell (III) | 1997 | Ex BBC Brazil. | 2004-2006 | |
Akrafell (I) | 1997 | Ex Cesaria. Renamed Cesaria | 2004 | |
Akrafell (II) | 1997 | Ex Simone J. Renamed Seaboard Navigator | 2005 | |
Arnarfell (V) | 2005 | 2005- | ||
Helgafell (V) | 2005 | 2005- | ||
Akrafell (III) | 2004 | Ex Angelika. Renamed Angelika | 2005-2008 | |
Hvassafell (IV) | 2005 | Ex Nadia. Renamed Nadia | 2005-2008 | |
Samskip Express | 2006 | 2006- | ||
Samskip Courier | 2006 | 2006-2018 | ||
Samskip Pioneer | 2006 | Renmaed Jork Rider | 2006-2011 | |
Samskip Explorer | 2006 | Renamed Jork Rover | 2006-2011 | |
Samskip Iberia | 1996 | Ex Marfeeder. Renamed Marfeeder | 2007-2008 | |
Sæfari (II) | 1992 | Ex Oileáin Árann. | 2007- | |
Akrafell (IV) | 1993 | Ex Pegasus. Renamed Natalia A | 2008-2010 | |
Hvassafell (V) | 1993 | Ex Polaris. Renamed Polaris | 2008-2010 | |
Samskip Endeavour | 2011 | Launced as Jens M | 2011- | |
Samskip Innovator | 2011 | 2011- | ||
Samskip Akrafell | 2003 | Ex Asian Carrier. Ran aground on the East coast of Iceland and became CTL. | 2013-2015 | |
Samskip Hoffell (I) | 1999 | Ex Pioneer Bay. Renamed Maria P. | 2015 | |
Samskip Skaftafell | 2000 | Ex Franklin Strait | 2015- | |
Samskip Hoffell (II) | 2000 | Ex Madeleine | 2015- | |
Samskip Arctic | 1997 | Ex Silver Ocean | 2016-2021 | |
Samskip Ice | 1985 | Ex Green Ice | 2016-2021 | |
Samskip Glacier | 1997 | Ex Green Tromso | 2016-2021 | |
Samskip Crystal | 1998 | Ex Green Bergen | 2016-2021 | |
Samskip Frost | 1985 | Ex Green Frost. Sold for demolition in Norway after serious engine problems | 2017-2020 | |
Samskip Endurance | 2003 | Ex Faaborg | 2017-2020 | |
Samskip Skálafell | 2008 | Ex Ice Crystal | 2018-2020 | |
Samskip Bláfell | 2008 | Ex Sunrise X | 2018-2020 | |
Samskip Kvitbjorn | 2015 | Ex Kvitbjorn | 9.132 | 2020- |
Samskip Kvitnos | 2015 | Ex Kvitnos | 9.132 | 2020- |
Samskip hf. was established in 1992 from former Samband íslenskra samvinnufélaga – skipadeild. The company fleet consist now of 2 charter vessels manned with Icelandic crew. The company also operates the ferry HERJÓLFUR since January 2001. In March 1997 the flagship of the Samskip fleet DÍSARFELL sank on voyage from Iceland to Faroe Isl. and Continent with loss of two crew members. She was owned by the company but under Antiqua and Barbuda registry. In August 2000 the Samskip returned the chartervessel MÆLIFELL to her owners but the vessel had been in coastal sailings. The vessels names comes from mountains in Iceland. AKRAFELL (I) was short term charter in 2004.
2005
In February 2005 the chartervessel JÖKULFELL foundered NE of Faroe Isl. on her voyage from Denmark to Iceland with loss of six crewmembers. In February the chartervessel ARNARFELL was returned to her owners following delivery of newbuilding to Samskip bearing the same name. Her sister HELGAFELL followed her month later. From March to June 2005 the SIMONE J served as AKRAFELL (II). She was replaced by AKRAFELL (III) in July. Later the same month HVASSAFELL entered service. 31st of December was the end of Samskip’s operation of the State owned ferry HERJÓLFUR. She was transferred to Eimskip.
2006
Skaftafell was returned to owner.
2008
The ferry SÆFARI was replaced by the new vessel imported from Ireland in 2006. She had been under conversion in Hafnarfjörður since then but finally she was delivered to her owners in 2008. Samskip had contract with the Icelandic Road Administration (ICERA) of running the ferry service of the older vessel and a new contract was signed with the ICERA of further running of the new ferry. The HVASSAFELL and AKRAFELL where returned to owners and two other sisters where replaced bearing the same names.